Usage Statistics for www.johnpower.com.au

Summary Period: November 2008
Generated 15-Nov-2008 01:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2008
Total Hits 4480
Total Files 3906
Total Pages 3897
Total Visits 766
Total kB Files 533134
Total kB In 0
Total kB Out 0
Total Unique Sites 289
Total Unique URLs 108
Total Unique Referrers 136
Total Unique User Agents 35
. Avg Max
Hits per Hour 13 194
Hits per Day 320 995
Files per Day 279 958
Pages per Day 278 964
Visits per Day 54 147
kB Files per Day 38081 144197
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3906
Code 304 - Not Modified 100
Code 404 - Not Found 474

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 146 3.26% 92 2.36% 107 2.75% 59 7.70% 30 10.38% 9991 1.87% 0 0.00% 0 0.00%
2 89 1.99% 67 1.72% 52 1.33% 30 3.92% 20 6.92% 71717 13.45% 0 0.00% 0 0.00%
3 57 1.27% 46 1.18% 41 1.05% 30 3.92% 13 4.50% 6301 1.18% 0 0.00% 0 0.00%
4 106 2.37% 76 1.95% 75 1.92% 49 6.40% 27 9.34% 1885 0.35% 0 0.00% 0 0.00%
5 149 3.33% 89 2.28% 79 2.03% 56 7.31% 30 10.38% 65159 12.22% 0 0.00% 0 0.00%
6 92 2.05% 74 1.89% 59 1.51% 33 4.31% 20 6.92% 95771 17.96% 0 0.00% 0 0.00%
7 69 1.54% 51 1.31% 51 1.31% 32 4.18% 22 7.61% 1151 0.22% 0 0.00% 0 0.00%
8 242 5.40% 189 4.84% 151 3.87% 25 3.26% 30 10.38% 105869 19.86% 0 0.00% 0 0.00%
9 746 16.65% 624 15.98% 645 16.55% 70 9.14% 39 13.49% 144197 27.05% 0 0.00% 0 0.00%
10 204 4.55% 160 4.10% 171 4.39% 54 7.05% 33 11.42% 22758 4.27% 0 0.00% 0 0.00%
11 584 13.04% 544 13.93% 550 14.11% 66 8.62% 41 14.19% 1802 0.34% 0 0.00% 0 0.00%
12 112 2.50% 80 2.05% 89 2.28% 45 5.87% 34 11.76% 489 0.09% 0 0.00% 0 0.00%
13 995 22.21% 958 24.53% 964 24.74% 75 9.79% 33 11.42% 3643 0.68% 0 0.00% 0 0.00%
14 889 19.84% 856 21.92% 863 22.15% 147 19.19% 137 47.40% 2400 0.45% 0 0.00% 0 0.00%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 265 5.92% 17 242 6.20% 16 234 6.00% 89 1251 0.23% 0 0 0.00% 0 0 0.00%
1 15 214 4.78% 14 198 5.07% 13 193 4.95% 318 4451 0.83% 0 0 0.00% 0 0 0.00%
2 12 176 3.93% 10 152 3.89% 11 161 4.13% 460 6440 1.21% 0 0 0.00% 0 0 0.00%
3 17 243 5.42% 16 232 5.94% 16 235 6.03% 1592 22291 4.18% 0 0 0.00% 0 0 0.00%
4 18 260 5.80% 16 225 5.76% 14 208 5.34% 5879 82308 15.44% 0 0 0.00% 0 0 0.00%
5 6 92 2.05% 4 60 1.54% 5 75 1.92% 11 151 0.03% 0 0 0.00% 0 0 0.00%
6 8 112 2.50% 6 96 2.46% 7 98 2.51% 38 536 0.10% 0 0 0.00% 0 0 0.00%
7 5 80 1.79% 5 71 1.82% 5 72 1.85% 34 475 0.09% 0 0 0.00% 0 0 0.00%
8 8 122 2.72% 7 110 2.82% 7 103 2.64% 1209 16920 3.17% 0 0 0.00% 0 0 0.00%
9 10 140 3.12% 8 121 3.10% 8 117 3.00% 113 1587 0.30% 0 0 0.00% 0 0 0.00%
10 6 97 2.17% 4 69 1.77% 5 75 1.92% 61 850 0.16% 0 0 0.00% 0 0 0.00%
11 11 162 3.62% 9 135 3.46% 9 129 3.31% 2591 36281 6.81% 0 0 0.00% 0 0 0.00%
12 18 254 5.67% 15 210 5.38% 15 215 5.52% 3060 42835 8.03% 0 0 0.00% 0 0 0.00%
13 13 185 4.13% 12 174 4.45% 12 170 4.36% 166 2323 0.44% 0 0 0.00% 0 0 0.00%
14 11 160 3.57% 10 147 3.76% 10 149 3.82% 28 386 0.07% 0 0 0.00% 0 0 0.00%
15 16 225 5.02% 14 204 5.22% 13 193 4.95% 1336 18701 3.51% 0 0 0.00% 0 0 0.00%
16 15 216 4.82% 12 171 4.38% 11 160 4.11% 5069 70964 13.31% 0 0 0.00% 0 0 0.00%
17 17 239 5.33% 14 204 5.22% 14 209 5.36% 6159 86220 16.17% 0 0 0.00% 0 0 0.00%
18 18 262 5.85% 14 196 5.02% 16 230 5.90% 1669 23366 4.38% 0 0 0.00% 0 0 0.00%
19 14 207 4.62% 13 186 4.76% 13 187 4.80% 1169 16370 3.07% 0 0 0.00% 0 0 0.00%
20 12 170 3.79% 11 162 4.15% 11 163 4.18% 75 1055 0.20% 0 0 0.00% 0 0 0.00%
21 12 177 3.95% 12 168 4.30% 11 164 4.21% 70 974 0.18% 0 0 0.00% 0 0 0.00%
22 14 196 4.38% 12 172 4.40% 11 156 4.00% 6814 95399 17.89% 0 0 0.00% 0 0 0.00%
23 16 226 5.04% 14 201 5.15% 14 201 5.16% 71 1000 0.19% 0 0 0.00% 0 0 0.00%

Top 30 of 108 Total URLs
# Hits kB F kB In kB Out URL
1 3196 71.34% 6891 1.29% 0 0.00% 0 0.00% /
2 207 4.62% 542 0.10% 0 0.00% 0 0.00% /stats/webalizer/usage_200708.html
3 39 0.87% 58 0.01% 0 0.00% 0 0.00% /Contact.html
4 33 0.74% 67 0.01% 0 0.00% 0 0.00% /Video/Freteration.html
5 29 0.65% 55 0.01% 0 0.00% 0 0.00% /Video/JP_REEL.html
6 29 0.65% 56 0.01% 0 0.00% 0 0.00% /Video/Next_Wave.html
7 29 0.65% 60 0.01% 0 0.00% 0 0.00% /Video/Stunt_Tour.html
8 28 0.62% 50 0.01% 0 0.00% 0 0.00% /Video/Border_Song.html
9 27 0.60% 44 0.01% 0 0.00% 0 0.00% /Video/Aint_Widdit.html
10 23 0.51% 45 0.01% 0 0.00% 0 0.00% /Video/My_Bush.html
11 19 0.42% 2345 0.44% 0 0.00% 0 0.00% /stats/webalizer/usage_200811.html
12 16 0.36% 81 0.02% 0 0.00% 0 0.00% /Video/AC_RunActiveContent.js
13 15 0.33% 76 0.01% 0 0.00% 0 0.00% /Video/SkinUnderAllNoFullNoCaption.swf
14 14 0.31% 131 0.02% 0 0.00% 0 0.00% /Video/
15 9 0.20% 8 0.00% 0 0.00% 0 0.00% /BP_Final/
16 9 0.20% 467 0.09% 0 0.00% 0 0.00% /Video/JP_REEL.swf
17 8 0.18% 37987 7.13% 0 0.00% 0 0.00% /Video/Border_Song.flv
18 8 0.18% 409 0.08% 0 0.00% 0 0.00% /Video/Freteration.swf
19 8 0.18% 412 0.08% 0 0.00% 0 0.00% /Video/Next_Wave.swf
20 7 0.16% 374 0.07% 0 0.00% 0 0.00% /Video/Aint_Widdit.swf
21 7 0.16% 363 0.07% 0 0.00% 0 0.00% /Video/Border_Song.swf
22 7 0.16% 43864 8.23% 0 0.00% 0 0.00% /Video/Freteration.flv
23 7 0.16% 48746 9.14% 0 0.00% 0 0.00% /Video/REEL_01.flv
24 7 0.16% 362 0.07% 0 0.00% 0 0.00% /Video/Stunt_Tour.swf
25 6 0.13% 312 0.06% 0 0.00% 0 0.00% /Video/My_Bush.swf
26 6 0.13% 15941 2.99% 0 0.00% 0 0.00% /Video/Next_Wave.flv
27 5 0.11% 49983 9.38% 0 0.00% 0 0.00% /Video/Aint_Widdit_024.flv
28 5 0.11% 89276 16.75% 0 0.00% 0 0.00% /Video/My_BUSH.flv
29 5 0.11% 4 0.00% 0 0.00% 0 0.00% /Video/OLD_Stunt_Tour.html
30 5 0.11% 791 0.15% 0 0.00% 0 0.00% /stats/webalizer/usage_200802.html

Top 10 of 108 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.04% 98007 18.38% 0 0.00% 0 0.00% /Video/Stunt_Tour.flv
2 5 0.11% 89276 16.75% 0 0.00% 0 0.00% /Video/My_BUSH.flv
3 4 0.09% 70115 13.15% 0 0.00% 0 0.00% /Video/Border_Song_Sml_03.flv
4 5 0.11% 49983 9.38% 0 0.00% 0 0.00% /Video/Aint_Widdit_024.flv
5 7 0.16% 48746 9.14% 0 0.00% 0 0.00% /Video/REEL_01.flv
6 7 0.16% 43864 8.23% 0 0.00% 0 0.00% /Video/Freteration.flv
7 8 0.18% 37987 7.13% 0 0.00% 0 0.00% /Video/Border_Song.flv
8 6 0.13% 15941 2.99% 0 0.00% 0 0.00% /Video/Next_Wave.flv
9 2 0.04% 13638 2.56% 0 0.00% 0 0.00% /Video/Show_Reel_2007.flv
10 2 0.04% 11513 2.16% 0 0.00% 0 0.00% /Video/Showreel.swf

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 3196 71.34% 525 72.21% /
2 39 0.87% 20 2.75% /Contact.html
3 19 0.42% 19 2.61% /stats/webalizer/usage_200811.html
4 28 0.62% 16 2.20% /Video/Border_Song.html
5 33 0.74% 16 2.20% /Video/Freteration.html
6 29 0.65% 14 1.93% /Video/Next_Wave.html
7 29 0.65% 14 1.93% /Video/Stunt_Tour.html
8 29 0.65% 13 1.79% /Video/JP_REEL.html
9 14 0.31% 12 1.65% /Video/
10 27 0.60% 12 1.65% /Video/Aint_Widdit.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 3196 71.34% 371 83.18% /
2 39 0.87% 8 1.79% /Contact.html
3 33 0.74% 7 1.57% /Video/Freteration.html
4 29 0.65% 7 1.57% /Video/JP_REEL.html
5 27 0.60% 6 1.35% /Video/Aint_Widdit.html
6 29 0.65% 6 1.35% /Video/Stunt_Tour.html
7 28 0.62% 5 1.12% /Video/Border_Song.html
8 9 0.20% 4 0.90% /BP_Final/
9 23 0.51% 4 0.90% /Video/My_Bush.html
10 29 0.65% 4 0.90% /Video/Next_Wave.html

Top 30 of 289 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 549 12.25% 549 14.06% 1192 0.22% 0 0.00% 0 0.00% 17 2.22% 66.7.210.106
2 497 11.09% 497 12.72% 1079 0.20% 0 0.00% 0 0.00% 24 3.13% 209.123.8.153
3 380 8.48% 380 9.73% 825 0.15% 0 0.00% 0 0.00% 18 2.35% 75.127.110.44
4 377 8.42% 377 9.65% 819 0.15% 0 0.00% 0 0.00% 12 1.57% 204.14.110.100
5 238 5.31% 238 6.09% 517 0.10% 0 0.00% 0 0.00% 18 2.35% 204.10.137.48
6 206 4.60% 206 5.27% 447 0.08% 0 0.00% 0 0.00% 121 15.80% 213.133.109.58
7 202 4.51% 202 5.17% 0 0.00% 0 0.00% 0 0.00% 2 0.26% 85.92.140.115
8 199 4.44% 199 5.09% 432 0.08% 0 0.00% 0 0.00% 15 1.96% 70.85.98.210
9 170 3.79% 170 4.35% 369 0.07% 0 0.00% 0 0.00% 14 1.83% 74.52.115.90
10 165 3.68% 165 4.22% 358 0.07% 0 0.00% 0 0.00% 15 1.96% 208.53.168.5
11 144 3.21% 144 3.69% 313 0.06% 0 0.00% 0 0.00% 27 3.52% 64.22.114.170
12 89 1.99% 46 1.18% 69758 13.08% 0 0.00% 0 0.00% 21 2.74% 66.249.71.3
13 70 1.56% 39 1.00% 19709 3.70% 0 0.00% 0 0.00% 18 2.35% 66.249.71.1
14 67 1.50% 35 0.90% 49163 9.22% 0 0.00% 0 0.00% 13 1.70% 66.249.71.2
15 40 0.89% 27 0.69% 82028 15.39% 0 0.00% 0 0.00% 1 0.13% 78.105.127.75
16 38 0.85% 13 0.33% 43 0.01% 0 0.00% 0 0.00% 5 0.65% 65.55.213.52
17 37 0.83% 27 0.69% 63358 11.88% 0 0.00% 0 0.00% 1 0.13% 134.159.130.238
18 25 0.56% 16 0.41% 35 0.01% 0 0.00% 0 0.00% 14 1.83% 67.195.37.188
19 21 0.47% 13 0.33% 29 0.01% 0 0.00% 0 0.00% 12 1.57% 67.195.37.98
20 20 0.45% 17 0.44% 391 0.07% 0 0.00% 0 0.00% 1 0.13% 38.100.8.51
21 20 0.45% 17 0.44% 36 0.01% 0 0.00% 0 0.00% 3 0.39% 91.205.124.15
22 20 0.45% 3 0.08% 114 0.02% 0 0.00% 0 0.00% 1 0.13% 94.76.199.10
23 18 0.40% 12 0.31% 27 0.01% 0 0.00% 0 0.00% 9 1.17% 67.195.37.167
24 17 0.38% 10 0.26% 221 0.04% 0 0.00% 0 0.00% 4 0.52% 66.249.71.22
25 16 0.36% 16 0.41% 70373 13.20% 0 0.00% 0 0.00% 1 0.13% 121.216.164.191
26 16 0.36% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 8 1.04% 203.36.59.242
27 15 0.33% 3 0.08% 175 0.03% 0 0.00% 0 0.00% 6 0.78% 65.55.105.23
28 14 0.31% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 0 0.00% 119.63.193.56
29 14 0.31% 2 0.05% 4 0.00% 0 0.00% 0 0.00% 5 0.65% 65.55.105.13
30 14 0.31% 6 0.15% 14 0.00% 0 0.00% 0 0.00% 6 0.78% 65.55.232.29

Top 10 of 289 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 0.04% 1 0.03% 82555 15.48% 0 0.00% 0 0.00% 0 0.00% 74.6.22.93
2 40 0.89% 27 0.69% 82028 15.39% 0 0.00% 0 0.00% 1 0.13% 78.105.127.75
3 16 0.36% 16 0.41% 70373 13.20% 0 0.00% 0 0.00% 1 0.13% 121.216.164.191
4 89 1.99% 46 1.18% 69758 13.08% 0 0.00% 0 0.00% 21 2.74% 66.249.71.3
5 37 0.83% 27 0.69% 63358 11.88% 0 0.00% 0 0.00% 1 0.13% 134.159.130.238
6 67 1.50% 35 0.90% 49163 9.22% 0 0.00% 0 0.00% 13 1.70% 66.249.71.2
7 7 0.16% 5 0.13% 21353 4.01% 0 0.00% 0 0.00% 3 0.39% 74.6.22.159
8 70 1.56% 39 1.00% 19709 3.70% 0 0.00% 0 0.00% 18 2.35% 66.249.71.1
9 11 0.25% 11 0.28% 14868 2.79% 0 0.00% 0 0.00% 1 0.13% 203.23.119.1
10 9 0.20% 8 0.20% 9889 1.85% 0 0.00% 0 0.00% 1 0.13% 81.149.24.10

Top 30 of 136 Total Referrers
# Hits Referrer
1 202 4.51% www.rijschoolvergelijker.net/
2 126 2.81% p1p3.net/
3 86 1.92% www.johnpower.com.au/
4 77 1.72% teensforcash-review.net/teen-ass.html
5 77 1.72% www.oxmilf.com/milfs.php3
6 76 1.70% www.lesbo-girl.net/lesbian-orgasm.php
7 76 1.70% www.lesbo-girl.net/teen-lesbian.php
8 76 1.70% www.vip-sex-party.com/teen-anal-sex/
9 75 1.67% mr-big-dicks-hot-chicks.net/
10 75 1.67% mr-big-dicks-hot-chicks.net/big-dick-porn.html
11 75 1.67% nakedworld.net/
12 75 1.67% www.lesbo-girl.net/lesbian-fucking.php
13 75 1.67% www.lesbo-girl.net/lesbian.php
14 74 1.65% gang-bang-junkies.brunettes4u.com/
15 74 1.65% teamsquirt.brunettes4u.com/
16 74 1.65% teenhitchhikers.brunettes4u.com/
17 74 1.65% www.vip-sex-party.com/sex-movies/
18 73 1.63% www.oxmilf.com/naked-milfs.php3
19 72 1.61% mr-big-dicks-hot-chicks.net/big-dick-sex.html
20 72 1.61% mr-big-dicks-hot-chicks.net/big-dick.html
21 72 1.61% www.oxmilf.com/milfs-next-door.php3
22 71 1.58% www.vip-sex-party.com/teen-sex-video/
23 58 1.29% naked-lesbian-girls.nakedworld.net/
24 58 1.29% tiny-teen-pussy.21yold.com/
25 57 1.27% mysexykittens.brunettes4u.com/
26 56 1.25% cfnm-video.cpu2009.com/
27 55 1.23% naughty-naked-girls.nakedworld.net/
28 54 1.21% teen-girl.21yold.com/
29 53 1.18% bangbros-pass.com/
30 52 1.16% sexy-young-girls.21yold.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 7 70.00% john power
2 1 10.00% flash
3 1 10.00% gratis
4 1 10.00% john powers

Top 15 of 35 Total User Agents
# Hits User Agent
1 2788 62.23% MSIE 6.0
2 267 5.96% Googlebot/2.1
3 227 5.07% MSIE 7.0
4 206 4.60% Opera 7.5
5 176 3.93% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 170 3.79% Mozilla/5.0
7 154 3.44% Yahoo! Slurp
8 38 0.85% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 29 0.65% Yahoo! Slurp/3.0
10 20 0.45% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
11 20 0.45% panscient.com
12 16 0.36% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
13 16 0.36% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 16 0.36% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 16 0.36% sensis

Usage by Location for November 2008

Top 29 of 29 Total Locations
# Hits Files kB F kB In kB Out Location
1 2831 63.19% 2392 61.24% 272811 51.17% 0 0.00% 0 0.00% United States
2 914 20.40% 839 21.48% 95218 17.86% 0 0.00% 0 0.00% Unresolved/Unknown
3 248 5.54% 248 6.35% 852 0.16% 0 0.00% 0 0.00% Germany
4 202 4.51% 202 5.17% 0 0.00% 0 0.00% 0 0.00% Netherlands
5 79 1.76% 58 1.48% 89323 16.75% 0 0.00% 0 0.00% Australia
6 37 0.83% 27 0.69% 63358 11.88% 0 0.00% 0 0.00% Hong Kong
7 25 0.56% 25 0.64% 54 0.01% 0 0.00% 0 0.00% Italy
8 23 0.51% 18 0.46% 39 0.01% 0 0.00% 0 0.00% France
9 20 0.45% 20 0.51% 43 0.01% 0 0.00% 0 0.00% Spain
10 16 0.36% 14 0.36% 10064 1.89% 0 0.00% 0 0.00% Great Britain (UK)
11 16 0.36% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Sweden
12 12 0.27% 12 0.31% 26 0.00% 0 0.00% 0 0.00% Czech Republic
13 10 0.22% 10 0.26% 22 0.00% 0 0.00% 0 0.00% Switzerland
14 8 0.18% 8 0.20% 17 0.00% 0 0.00% 0 0.00% Brazil
15 7 0.16% 7 0.18% 15 0.00% 0 0.00% 0 0.00% Argentina
16 6 0.13% 3 0.08% 7 0.00% 0 0.00% 0 0.00% Korea (South)
17 5 0.11% 4 0.10% 250 0.05% 0 0.00% 0 0.00% Canada
18 5 0.11% 4 0.10% 519 0.10% 0 0.00% 0 0.00% Japan
19 4 0.09% 3 0.08% 169 0.03% 0 0.00% 0 0.00% South Africa
20 2 0.04% 2 0.05% 4 0.00% 0 0.00% 0 0.00% Aruba
21 2 0.04% 2 0.05% 4 0.00% 0 0.00% 0 0.00% Denmark
22 1 0.02% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Austria
23 1 0.02% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Belarus
24 1 0.02% 1 0.03% 2 0.00% 0 0.00% 0 0.00% China
25 1 0.02% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Hungary
26 1 0.02% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Israel
27 1 0.02% 1 0.03% 158 0.03% 0 0.00% 0 0.00% Moldova
28 1 0.02% 1 0.03% 160 0.03% 0 0.00% 0 0.00% Mexico
29 1 0.02% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01