Usage Statistics for www.johnpower.com.au

Summary Period: July 2007
Generated 01-Aug-2007 01:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2007
Total Hits 3356
Total Files 2467
Total Pages 2162
Total Visits 574
Total kB Files 999672
Total kB In 0
Total kB Out 0
Total Unique Sites 219
Total Unique URLs 125
Total Unique Referrers 130
Total Unique User Agents 35
. Avg Max
Hits per Hour 4 202
Hits per Day 108 332
Files per Day 79 324
Pages per Day 69 309
Visits per Day 18 35
kB Files per Day 32247 277553
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2467
Code 206 - Partial Content 186
Code 301 - Moved Permanently 40
Code 304 - Not Modified 332
Code 403 - Forbidden 18
Code 404 - Not Found 313

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 30 0.89% 21 0.85% 7 0.32% 7 1.22% 11 5.02% 21092 2.11% 0 0.00% 0 0.00%
2 44 1.31% 25 1.01% 15 0.69% 12 2.09% 12 5.48% 3625 0.36% 0 0.00% 0 0.00%
3 61 1.82% 39 1.58% 13 0.60% 12 2.09% 13 5.94% 74710 7.47% 0 0.00% 0 0.00%
4 77 2.29% 32 1.30% 16 0.74% 11 1.92% 11 5.02% 56816 5.68% 0 0.00% 0 0.00%
5 143 4.26% 85 3.45% 54 2.50% 13 2.26% 14 6.39% 5220 0.52% 0 0.00% 0 0.00%
6 117 3.49% 74 3.00% 83 3.84% 27 4.70% 12 5.48% 4468 0.45% 0 0.00% 0 0.00%
7 152 4.53% 119 4.82% 132 6.11% 28 4.88% 14 6.39% 12076 1.21% 0 0.00% 0 0.00%
8 30 0.89% 8 0.32% 20 0.93% 19 3.31% 7 3.20% 48824 4.88% 0 0.00% 0 0.00%
9 107 3.19% 58 2.35% 43 1.99% 30 5.23% 19 8.68% 102238 10.23% 0 0.00% 0 0.00%
10 34 1.01% 7 0.28% 25 1.16% 25 4.36% 7 3.20% 2226 0.22% 0 0.00% 0 0.00%
11 75 2.23% 22 0.89% 30 1.39% 27 4.70% 17 7.76% 6140 0.61% 0 0.00% 0 0.00%
12 87 2.59% 35 1.42% 27 1.25% 25 4.36% 13 5.94% 8048 0.81% 0 0.00% 0 0.00%
13 44 1.31% 19 0.77% 26 1.20% 24 4.18% 13 5.94% 2449 0.24% 0 0.00% 0 0.00%
14 69 2.06% 40 1.62% 49 2.27% 25 4.36% 18 8.22% 2608 0.26% 0 0.00% 0 0.00%
15 32 0.95% 9 0.36% 21 0.97% 21 3.66% 13 5.94% 1837 0.18% 0 0.00% 0 0.00%
16 174 5.18% 108 4.38% 83 3.84% 28 4.88% 16 7.31% 12224 1.22% 0 0.00% 0 0.00%
17 110 3.28% 78 3.16% 79 3.65% 30 5.23% 20 9.13% 2839 0.28% 0 0.00% 0 0.00%
18 101 3.01% 81 3.28% 85 3.93% 35 6.10% 28 12.79% 4082 0.41% 0 0.00% 0 0.00%
19 235 7.00% 220 8.92% 220 10.18% 17 2.96% 18 8.22% 1541 0.15% 0 0.00% 0 0.00%
20 37 1.10% 13 0.53% 12 0.56% 12 2.09% 19 8.68% 299 0.03% 0 0.00% 0 0.00%
21 81 2.41% 57 2.31% 24 1.11% 18 3.14% 17 7.76% 24953 2.50% 0 0.00% 0 0.00%
22 332 9.89% 324 13.13% 309 14.29% 11 1.92% 10 4.57% 14246 1.43% 0 0.00% 0 0.00%
23 223 6.64% 147 5.96% 112 5.18% 16 2.79% 21 9.59% 277553 27.76% 0 0.00% 0 0.00%
24 99 2.95% 84 3.40% 76 3.52% 15 2.61% 21 9.59% 39347 3.94% 0 0.00% 0 0.00%
25 83 2.47% 67 2.72% 37 1.71% 13 2.26% 15 6.85% 198315 19.84% 0 0.00% 0 0.00%
26 227 6.76% 215 8.72% 170 7.86% 17 2.96% 15 6.85% 4298 0.43% 0 0.00% 0 0.00%
27 262 7.81% 250 10.13% 247 11.42% 16 2.79% 19 8.68% 19231 1.92% 0 0.00% 0 0.00%
28 89 2.65% 77 3.12% 51 2.36% 9 1.57% 9 4.11% 9555 0.96% 0 0.00% 0 0.00%
29 20 0.60% 12 0.49% 16 0.74% 9 1.57% 7 3.20% 1195 0.12% 0 0.00% 0 0.00%
30 65 1.94% 51 2.07% 33 1.53% 8 1.39% 13 5.94% 28463 2.85% 0 0.00% 0 0.00%
31 116 3.46% 90 3.65% 47 2.17% 14 2.44% 19 8.68% 9154 0.92% 0 0.00% 0 0.00%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 155 4.62% 3 118 4.78% 3 102 4.72% 2630 81525 8.16% 0 0 0.00% 0 0 0.00%
1 1 56 1.67% 1 32 1.30% 0 27 1.25% 3967 122975 12.30% 0 0 0.00% 0 0 0.00%
2 1 58 1.73% 0 24 0.97% 0 22 1.02% 201 6236 0.62% 0 0 0.00% 0 0 0.00%
3 1 54 1.61% 1 39 1.58% 1 44 2.04% 26 810 0.08% 0 0 0.00% 0 0 0.00%
4 1 59 1.76% 0 25 1.01% 0 28 1.30% 54 1660 0.17% 0 0 0.00% 0 0 0.00%
5 2 86 2.56% 2 70 2.84% 1 32 1.48% 583 18081 1.81% 0 0 0.00% 0 0 0.00%
6 3 112 3.34% 2 82 3.32% 2 70 3.24% 214 6625 0.66% 0 0 0.00% 0 0 0.00%
7 4 148 4.41% 3 122 4.95% 3 122 5.64% 251 7778 0.78% 0 0 0.00% 0 0 0.00%
8 2 66 1.97% 1 35 1.42% 0 18 0.83% 187 5810 0.58% 0 0 0.00% 0 0 0.00%
9 2 88 2.62% 1 44 1.78% 0 27 1.25% 2463 76344 7.64% 0 0 0.00% 0 0 0.00%
10 2 80 2.38% 1 38 1.54% 0 26 1.20% 622 19288 1.93% 0 0 0.00% 0 0 0.00%
11 9 283 8.43% 7 246 9.97% 7 228 10.55% 126 3910 0.39% 0 0 0.00% 0 0 0.00%
12 5 173 5.15% 3 93 3.77% 2 66 3.05% 285 8838 0.88% 0 0 0.00% 0 0 0.00%
13 8 252 7.51% 6 200 8.11% 5 180 8.33% 1881 58326 5.83% 0 0 0.00% 0 0 0.00%
14 9 296 8.82% 8 253 10.26% 7 236 10.92% 4950 153456 15.35% 0 0 0.00% 0 0 0.00%
15 4 144 4.29% 3 115 4.66% 2 81 3.75% 5745 178089 17.81% 0 0 0.00% 0 0 0.00%
16 2 87 2.59% 1 60 2.43% 1 55 2.54% 571 17713 1.77% 0 0 0.00% 0 0 0.00%
17 4 131 3.90% 3 95 3.85% 2 85 3.93% 1670 51785 5.18% 0 0 0.00% 0 0 0.00%
18 7 243 7.24% 6 195 7.90% 6 199 9.20% 282 8734 0.87% 0 0 0.00% 0 0 0.00%
19 3 96 2.86% 1 55 2.23% 1 51 2.36% 3012 93387 9.34% 0 0 0.00% 0 0 0.00%
20 3 101 3.01% 1 56 2.27% 1 35 1.62% 784 24299 2.43% 0 0 0.00% 0 0 0.00%
21 6 215 6.41% 5 159 6.45% 4 140 6.48% 915 28359 2.84% 0 0 0.00% 0 0 0.00%
22 2 85 2.53% 1 47 1.91% 0 27 1.25% 69 2147 0.21% 0 0 0.00% 0 0 0.00%
23 9 288 8.58% 8 264 10.70% 8 261 12.07% 758 23497 2.35% 0 0 0.00% 0 0 0.00%

Top 30 of 125 Total URLs
# Hits kB F kB In kB Out URL
1 530 15.79% 178 0.02% 0 0.00% 0 0.00% /
2 498 14.84% 89 0.01% 0 0.00% 0 0.00% /stats/webalizer/
3 450 13.41% 39034 3.90% 0 0.00% 0 0.00% /stats/webalizer/usage_200705.html
4 271 8.08% 27287 2.73% 0 0.00% 0 0.00% /stats/webalizer/usage_200706.html
5 263 7.84% 8628 0.86% 0 0.00% 0 0.00% /stats/webalizer/usage_200707.html
6 79 2.35% 386 0.04% 0 0.00% 0 0.00% /exmplmenu_var.js
7 78 2.32% 1677 0.17% 0 0.00% 0 0.00% /menu_com.js
8 53 1.58% 187 0.02% 0 0.00% 0 0.00% /video/SteelExternalAll.swf
9 39 1.16% 515 0.05% 0 0.00% 0 0.00% /video/BP_Draft_02.swf
10 38 1.13% 516 0.05% 0 0.00% 0 0.00% /video/BP_Draft_01.swf
11 31 0.92% 188 0.02% 0 0.00% 0 0.00% /video/BP_Animatic_01.swf
12 31 0.92% 150 0.02% 0 0.00% 0 0.00% /video/BP_Animatic_02.swf
13 31 0.92% 399 0.04% 0 0.00% 0 0.00% /video/BP_Animatic_03.swf
14 31 0.92% 10735 1.07% 0 0.00% 0 0.00% /video/shot_b_test_03.flv
15 31 0.92% 16221 1.62% 0 0.00% 0 0.00% /video/shot_b_test_10_lights.flv
16 27 0.80% 8200 0.82% 0 0.00% 0 0.00% /video/shot_B_01.flv
17 24 0.72% 181 0.02% 0 0.00% 0 0.00% /video/BP_Animatic_04.swf
18 20 0.60% 250 0.03% 0 0.00% 0 0.00% /video/JP_REEL_3D.swf
19 20 0.60% 294 0.03% 0 0.00% 0 0.00% /video/Video_Test_01.swf
20 19 0.57% 451 0.05% 0 0.00% 0 0.00% /video/Video_Border_Song.swf
21 18 0.54% 139810 13.99% 0 0.00% 0 0.00% /video/Border_Song_Sml_03.flv
22 16 0.48% 270 0.03% 0 0.00% 0 0.00% /video/Vid_My_Bush.swf
23 15 0.45% 134 0.01% 0 0.00% 0 0.00% /BP_Final/
24 15 0.45% 250 0.03% 0 0.00% 0 0.00% /video/Vid_Freteration_01.swf
25 14 0.42% 21255 2.13% 0 0.00% 0 0.00% /video/Final_012.flv
26 14 0.42% 124526 12.46% 0 0.00% 0 0.00% /video/Final_BUSH_Oct_09_44_1_KHz.flv
27 12 0.36% 52959 5.30% 0 0.00% 0 0.00% /video/JP_Booth_Final_Post_DV_Master.flv
28 12 0.36% 39244 3.93% 0 0.00% 0 0.00% /video/JP_REEL_3D.flv
29 12 0.36% 13 0.00% 0 0.00% 0 0.00% /video/video.html
30 10 0.30% 52 0.01% 0 0.00% 0 0.00% /video/ClearExternalAll.swf

Top 10 of 125 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.06% 253465 25.35% 0 0.00% 0 0.00% /BP_Final/SHOT_FINAL.zip
2 18 0.54% 139810 13.99% 0 0.00% 0 0.00% /video/Border_Song_Sml_03.flv
3 8 0.24% 129421 12.95% 0 0.00% 0 0.00% /video/JP_Master_May_24_03.flv
4 14 0.42% 124526 12.46% 0 0.00% 0 0.00% /video/Final_BUSH_Oct_09_44_1_KHz.flv
5 12 0.36% 52959 5.30% 0 0.00% 0 0.00% /video/JP_Booth_Final_Post_DV_Master.flv
6 1 0.03% 41792 4.18% 0 0.00% 0 0.00% /video/OnLine_Video_Test_01.mov
7 12 0.36% 39244 3.93% 0 0.00% 0 0.00% /video/JP_REEL_3D.flv
8 450 13.41% 39034 3.90% 0 0.00% 0 0.00% /stats/webalizer/usage_200705.html
9 1 0.03% 27374 2.74% 0 0.00% 0 0.00% /BP_Final/SHOT_FINAL_PLUS.zip
10 271 8.08% 27287 2.73% 0 0.00% 0 0.00% /stats/webalizer/usage_200706.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 530 15.79% 227 41.20% /
2 450 13.41% 214 38.84% /stats/webalizer/usage_200705.html
3 498 14.84% 28 5.08% /stats/webalizer/
4 263 7.84% 22 3.99% /stats/webalizer/usage_200707.html
5 271 8.08% 20 3.63% /stats/webalizer/usage_200706.html
6 12 0.36% 8 1.45% /video/video.html
7 9 0.27% 6 1.09% /stats/analog/
8 15 0.45% 5 0.91% /BP_Final/
9 4 0.12% 2 0.36% /Notes/JP_Tutorial_Site/
10 3 0.09% 2 0.36% /Notes/JP_Tutorial_Site/additive.htm

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 450 13.41% 168 68.29% /stats/webalizer/usage_200705.html
2 530 15.79% 28 11.38% /
3 498 14.84% 14 5.69% /stats/webalizer/
4 9 0.27% 7 2.85% /stats/analog/
5 271 8.08% 6 2.44% /stats/webalizer/usage_200706.html
6 263 7.84% 6 2.44% /stats/webalizer/usage_200707.html
7 15 0.45% 3 1.22% /BP_Final/
8 4 0.12% 3 1.22% /Notes/JP_Tutorial_Site/
9 3 0.09% 2 0.81% /Notes/JP_Tutorial_Site/additive.htm
10 12 0.36% 2 0.81% /video/video.html

Top 30 of 219 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 708 21.10% 708 28.70% 44849 4.49% 0 0.00% 0 0.00% 9 1.57% 75.132.14.111
2 319 9.51% 196 7.94% 153791 15.38% 0 0.00% 0 0.00% 78 13.59% 66.249.66.49
3 181 5.39% 181 7.34% 20084 2.01% 0 0.00% 0 0.00% 180 31.36% 81.177.3.154
4 136 4.05% 18 0.73% 34546 3.46% 0 0.00% 0 0.00% 2 0.35% 131.170.90.3
5 129 3.84% 49 1.99% 202560 20.26% 0 0.00% 0 0.00% 3 0.52% 131.170.90.2
6 117 3.49% 117 4.74% 438 0.04% 0 0.00% 0 0.00% 6 1.05% 88.85.66.7
7 101 3.01% 101 4.09% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 88.85.81.11
8 84 2.50% 59 2.39% 141171 14.12% 0 0.00% 0 0.00% 4 0.70% 203.222.144.14
9 60 1.79% 60 2.43% 0 0.00% 0 0.00% 0 0.00% 2 0.35% 89.146.64.248
10 60 1.79% 60 2.43% 0 0.00% 0 0.00% 0 0.00% 2 0.35% 89.146.67.119
11 60 1.79% 60 2.43% 0 0.00% 0 0.00% 0 0.00% 2 0.35% 89.146.67.204
12 55 1.64% 55 2.23% 0 0.00% 0 0.00% 0 0.00% 3 0.52% 89.146.67.105
13 53 1.58% 19 0.77% 896 0.09% 0 0.00% 0 0.00% 2 0.35% 79.72.51.116
14 50 1.49% 50 2.03% 35 0.00% 0 0.00% 0 0.00% 1 0.17% 80.126.97.78
15 40 1.19% 40 1.62% 0 0.00% 0 0.00% 0 0.00% 2 0.35% 89.146.65.230
16 40 1.19% 40 1.62% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 89.146.66.21
17 40 1.19% 40 1.62% 0 0.00% 0 0.00% 0 0.00% 3 0.52% 89.146.67.116
18 37 1.10% 37 1.50% 185 0.02% 0 0.00% 0 0.00% 8 1.39% 65.39.251.50
19 35 1.04% 35 1.42% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 89.146.67.232
20 34 1.01% 34 1.38% 1009 0.10% 0 0.00% 0 0.00% 1 0.17% 124.190.50.28
21 30 0.89% 24 0.97% 796 0.08% 0 0.00% 0 0.00% 6 1.05% 65.214.39.180
22 30 0.89% 30 1.22% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 89.146.66.84
23 27 0.80% 21 0.85% 167133 16.72% 0 0.00% 0 0.00% 3 0.52% 58.161.128.71
24 25 0.74% 20 0.81% 664 0.07% 0 0.00% 0 0.00% 5 0.87% 193.95.154.69
25 25 0.74% 25 1.01% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 89.146.64.91
26 25 0.74% 25 1.01% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 89.146.67.236
27 24 0.72% 12 0.49% 436 0.04% 0 0.00% 0 0.00% 1 0.17% 203.206.176.193
28 24 0.72% 13 0.53% 56924 5.69% 0 0.00% 0 0.00% 2 0.35% 84.12.50.90
29 23 0.69% 16 0.65% 1318 0.13% 0 0.00% 0 0.00% 1 0.17% 202.7.176.131
30 22 0.66% 16 0.65% 27934 2.79% 0 0.00% 0 0.00% 4 0.70% 131.170.90.4

Top 10 of 219 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 129 3.84% 49 1.99% 202560 20.26% 0 0.00% 0 0.00% 3 0.52% 131.170.90.2
2 27 0.80% 21 0.85% 167133 16.72% 0 0.00% 0 0.00% 3 0.52% 58.161.128.71
3 319 9.51% 196 7.94% 153791 15.38% 0 0.00% 0 0.00% 78 13.59% 66.249.66.49
4 84 2.50% 59 2.39% 141171 14.12% 0 0.00% 0 0.00% 4 0.70% 203.222.144.14
5 24 0.72% 13 0.53% 56924 5.69% 0 0.00% 0 0.00% 2 0.35% 84.12.50.90
6 708 21.10% 708 28.70% 44849 4.49% 0 0.00% 0 0.00% 9 1.57% 75.132.14.111
7 136 4.05% 18 0.73% 34546 3.46% 0 0.00% 0 0.00% 2 0.35% 131.170.90.3
8 19 0.57% 18 0.73% 28299 2.83% 0 0.00% 0 0.00% 1 0.17% 130.194.13.104
9 22 0.66% 16 0.65% 27934 2.79% 0 0.00% 0 0.00% 4 0.70% 131.170.90.4
10 181 5.39% 181 7.34% 20084 2.01% 0 0.00% 0 0.00% 180 31.36% 81.177.3.154

Top 30 of 130 Total Referrers
# Hits Referrer
1 300 8.94% www.studentcashcard.info
2 258 7.69% www.ccistlouis.com
3 212 6.32% www.johnpower.com.au/
4 202 6.02% chakrahealing.peaceandlove.in/
5 181 5.39% www.hyiprogram.com
6 150 4.47% www.heilkrautversand.de/
7 60 1.79% baccarat.topblogsworld.net
8 60 1.79% blackjack.topblogsworld.net
9 60 1.79% intop5.net
10 48 1.43% www.johnpower.com.au/BP_Final/
11 45 1.34% intop50.com
12 40 1.19% caribbean.topblogsworld.net
13 40 1.19% cheap-viagra.ebbtop.info
14 33 0.98% www.johnpower.com.au/video/video.html
15 32 0.95% www.johnpower.com.au/video/BP_Draft_02.swf
16 30 0.89% intop100.net
17 25 0.74% intop100.org
18 25 0.74% nude.jennifer-walcott.net
19 24 0.72% www.johnpower.com.au/Notes/JP_Tutorial_Site/scrn_plates.htm
20 20 0.60% chest-tattoo.awardspace.com
21 20 0.60% koi-tattoo.pharmablogsite.com
22 20 0.60% laura-harris.pharmablogsite.com
23 20 0.60% polish-eagle-tattoo.awardspace.com
24 19 0.57% www.johnpower.com.au/video/BP_Draft_01.swf
25 18 0.54% musicforum.org.ua/viewtopic.php
26 15 0.45% lowes-motor-speedway.pharmablogsite.com
27 15 0.45% www.google.com.au/search
28 14 0.42% tina-turner.mp3movie.org
29 14 0.42% www.johnpower.com.au/video/
30 13 0.39% www.adultfriendfinderin.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 21 72.41% john power
2 2 6.90% http://www.johnpower.com.au/
3 1 3.45% chakrahealing.peaceandlove.in
4 1 3.45% john power (
5 1 3.45% john powers
6 1 3.45% johnpower
7 1 3.45% usage statistics .com.au
8 1 3.45% www.johnpower.com

Top 15 of 35 Total User Agents
# Hits User Agent
1 491 14.63% Indy Library)"
2 479 14.27% MSIE 6.0
3 352 10.49% MSIE 7.0
4 341 10.16% Mozilla/5.0
5 310 9.24% Googlebot/2.1
6 203 6.05% Mozilla/4.0 (compatible;)
7 91 2.71% Yahoo! Slurp
8 25 0.74% Yahoo! Slurp China
9 20 0.60% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
10 16 0.48% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 10 0.30% Ask Jeeves/Teoma)"
12 9 0.27% Googlebot-Image/1.0
13 8 0.24% MSIE 5.0
14 6 0.18% Opera 9.2
15 6 0.18% Sensis Web Crawler (search_comments\\at\\sensis\\dot\\com\\dot\\au)

Usage by Location for July 2007

Top 29 of 29 Total Locations
# Hits Files kB F kB In kB Out Location
1 1357 40.44% 1093 44.30% 202979 20.30% 0 0.00% 0 0.00% United States
2 615 18.33% 308 12.48% 681189 68.14% 0 0.00% 0 0.00% Australia
3 490 14.60% 490 19.86% 0 0.00% 0 0.00% 0 0.00% Uzbekistan
4 279 8.31% 277 11.23% 751 0.08% 0 0.00% 0 0.00% Netherlands
5 188 5.60% 187 7.58% 20285 2.03% 0 0.00% 0 0.00% Russian Federation
6 181 5.39% 115 4.66% 14101 1.41% 0 0.00% 0 0.00% Unresolved/Unknown
7 65 1.94% 44 1.78% 60480 6.05% 0 0.00% 0 0.00% Great Britain (UK)
8 42 1.25% 37 1.50% 14873 1.49% 0 0.00% 0 0.00% Germany
9 29 0.86% 5 0.20% 7 0.00% 0 0.00% 0 0.00% China
10 29 0.86% 24 0.97% 796 0.08% 0 0.00% 0 0.00% Ireland
11 17 0.51% 15 0.61% 2232 0.22% 0 0.00% 0 0.00% Sweden
12 14 0.42% 13 0.53% 398 0.04% 0 0.00% 0 0.00% Hungary
13 11 0.33% 8 0.32% 254 0.03% 0 0.00% 0 0.00% France
14 9 0.27% 8 0.32% 265 0.03% 0 0.00% 0 0.00% Canada
15 6 0.18% 5 0.20% 151 0.02% 0 0.00% 0 0.00% Czech Republic
16 4 0.12% 4 0.16% 132 0.01% 0 0.00% 0 0.00% Brazil
17 4 0.12% 4 0.16% 132 0.01% 0 0.00% 0 0.00% Indonesia
18 2 0.06% 2 0.08% 177 0.02% 0 0.00% 0 0.00% Switzerland
19 2 0.06% 2 0.08% 114 0.01% 0 0.00% 0 0.00% Spain
20 2 0.06% 2 0.08% 107 0.01% 0 0.00% 0 0.00% Italy
21 2 0.06% 2 0.08% 13 0.00% 0 0.00% 0 0.00% Viet Nam
22 1 0.03% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Chile
23 1 0.03% 1 0.04% 159 0.02% 0 0.00% 0 0.00% Estonia
24 1 0.03% 1 0.04% 12 0.00% 0 0.00% 0 0.00% Egypt
25 1 0.03% 1 0.04% 20 0.00% 0 0.00% 0 0.00% Japan
26 1 0.03% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Korea (South)
27 1 0.03% 1 0.04% 12 0.00% 0 0.00% 0 0.00% Philippines
28 1 0.03% 1 0.04% 12 0.00% 0 0.00% 0 0.00% Thailand
29 1 0.03% 1 0.04% 18 0.00% 0 0.00% 0 0.00% Yemen


Generated by Webalizer Version 2.01